Current Rates
FOR THE WEEK OF:
February 17, 2020 - February 23, 2020
| Minimum Balance | Interest Rate | Annual Percentage Yield | |
|---|---|---|---|
| Regular Checking | Minimum Balance None | Interest Rate 0.00% | Annual Percentage Yield 0.00% |
| Free Checking | Minimum Balance None | Interest Rate 0.00% | Annual Percentage Yield 0.00% |
| Free Interest Checking | Minimum Balance None | Interest Rate | Annual Percentage Yield |
Minimum Balance | Interest Rate | Annual Percentage Yield | |
| NOW, Senior NOW & Commercial Interest Checking | Minimum Balance $250,000 | Interest Rate | Annual Percentage Yield |
Minimum Balance $100,000 | Interest Rate | Annual Percentage Yield | |
Minimum Balance $50,000 | Interest Rate | Annual Percentage Yield | |
Minimum Balance $5,000 | Interest Rate | Annual Percentage Yield | |
Minimum Balance < $5,000 | Interest Rate | Annual Percentage Yield | |
Minimum Balance | Interest Rate | Annual Percentage Yield | |
| **if qualifying conditions are met, otherwise 0.25% | Minimum Balance Portion of funds above $10,000. Blended *APY will decrease as the balance rises. | Interest Rate | Annual Percentage Yield |
Minimum Balance | Interest Rate | Annual Percentage Yield | |
| HSA Account | Minimum Balance $5,000 | Interest Rate | Annual Percentage Yield |
Minimum Balance $500 | Interest Rate | Annual Percentage Yield | |
Minimum Balance < $500 | Interest Rate | Annual Percentage Yield | |
Minimum Balance | Interest Rate | Annual Percentage Yield | |
| Money Market Account | Minimum Balance $250,000 | Interest Rate | Annual Percentage Yield |
Minimum Balance $100,000 | Interest Rate | Annual Percentage Yield | |
Minimum Balance $50,000 | Interest Rate | Annual Percentage Yield | |
Minimum Balance $5,000 | Interest Rate | Annual Percentage Yield | |
Minimum Balance < $5,000 | Interest Rate | Annual Percentage Yield | |
Minimum Balance | Interest Rate | Annual Percentage Yield | |
| Regular Savings | Minimum Balance $250,000 | Interest Rate | Annual Percentage Yield |
Minimum Balance $100,000 | Interest Rate | Annual Percentage Yield | |
Minimum Balance $50,000 | Interest Rate | Annual Percentage Yield | |
Minimum Balance $5,000 | Interest Rate | Annual Percentage Yield | |
Minimum Balance < $5,000 | Interest Rate | Annual Percentage Yield | |
Minimum Balance | Interest Rate | Annual Percentage Yield | |
| IRA & CD Rates | Minimum Balance | Interest Rate | Annual Percentage Yield |
| 3 Month Cd | Minimum Balance $1,000 | Interest Rate | Annual Percentage Yield |
| 6 Month Cd | Minimum Balance $1,000 | Interest Rate | Annual Percentage Yield |
| 12 Month Cd | Minimum Balance $1,000 | Interest Rate | Annual Percentage Yield |
| 18 Month Cd | Minimum Balance $1,000 | Interest Rate | Annual Percentage Yield |
| 24 Month Cd | Minimum Balance $1,000 | Interest Rate | Annual Percentage Yield |
| 36 Month Cd | Minimum Balance $1,000 | Interest Rate | Annual Percentage Yield |
| 48 Month Cd | Minimum Balance $1,000 | Interest Rate | Annual Percentage Yield |
| 60 Month Cd | Minimum Balance $1,000 | Interest Rate | Annual Percentage Yield |
| Public Funds For the Week | February 17, 2020 - February 23, 2020 |
|---|---|
Public Funds For the Week 1 - 89 Days | February 17, 2020 - February 23, 2020 |
Public Funds For the Week 3 Months | February 17, 2020 - February 23, 2020 |
Public Funds For the Week 6 Months | February 17, 2020 - February 23, 2020 |
Public Funds For the Week 12 Months | February 17, 2020 - February 23, 2020 |
Public Funds For the Week 18 Months | February 17, 2020 - February 23, 2020 |
Public Funds For the Week 24 Months | February 17, 2020 - February 23, 2020 |
*ANNUAL PERCENTAGE YIELD
THE ABOVE ACCOUNT RATES MAY CHANGE AT ANY TIME
FEES MAY REDUCE THE EARNINGS ON NOW, MONEY MARKET AND SAVINGS ACCOUNTS
CD'S HAVE A PENALTY FOR EARLY WITHDRAWAL
NO INTEREST WILL BE EARNED ON A CD OR IRA WITH LESS THAN $1000.00 BALANCE