Service Fees
Limits and fees
The following fees may be assessed against your account and the following transaction limitations, if any, apply to your account:
Service | Fees | Service Details |
---|---|---|
Service Overdraft Fee / Non-sufficient Funds (NSF) Fees | Fees $30 or $40 | Service Details |
Service Periodic OD Fee | Fees $50.00 | Service Details |
Service Return Deposited Item Fee | Fees $25.00 | Service Details |
Service Collection Item Fee | Fees $50.00 | Service Details |
Service Non-Customer ATM Fee | Fees $5.00 | Service Details |
Service Out of Network ATM Fee (Our Customer) | Fees $3.00 | Service Details |
Service International Fee (INTL FEE) | Fees 2.7% | Service Details |
Service Card Reissue Fee | Fees $15.00 | Service Details |
Service Dormant Service Charge | Fees $10.00 per month | Service Details |
Service Cashiers Check Fee | Fees $5.00 | Service Details Not available to Non-Customers |
Service Money Order Fee | Fees $5.00 | Service Details Not available to Non-Customers |
Service Stop Payment Fee | Fees $40.00 Per Request | Service Details Checking Account Only |
Service Paper Statement Charge *Only for accounts with Web Statement Requirement | Fees $5.00 Per Statement | Service Details Applies to Bonus Rate Checking Account |
Service Safe Deposit Box Rental | Fees Small - $20 / yr. Medium - $30 / yr. Large - $40 / yr. Extra Large - $50 / yr | Service Details Not all sizes are available at all locations |
Service Safe Deposit Key Fee | Fees $50.00 | Service Details Replace one lost key |
Service Safe Deposit Box Drill Fee | Fees $200.00 | Service Details Forced entry |
Service Research Fee | Fees $50.00 | Service Details Per hour |
Service Letter of Credit Fee | Fees 1-2% fee - Minimum $250 | Service Details Request through Executive Loan Committee Maximum term=1 year |
Service Wire Fee - Incoming (Domestic & International) | Fees $20.00 | Service Details Not available to non-customers |
Service Wire Fee - Offline Incoming (Domestic & International) | Fees $100.00 | Service Details Not available to non-customers |
Service Wire Fee - DOM Outgoing (Domestic) | Fees $30.00 | Service Details Not available to non-customers |
Service Wire Fee - INTL Outgoing (International) | Fees $75.00 | Service Details Not available to non-customers |
Service Wire Fee - Offline Return Fee (Domestic & International) | Fees $50.00 | Service Details Not available to non-customers |
Service Lock Bag Fee | Fees $50.00 | Service Details Charge will be refunded when the bag is surrendered. Not available to non-customers |
Service Night Deposit Key Fee | Fees $10.00 | Service Details Replacement |
Service Loan Fee | Fees $100.00 | Service Details Consumer |
Service Loan Fee | Fees $100.00 | Service Details Annual Personal Line of Credit Fee |
Service Loan Fee | Fees $100.00 | Service Details Annual Home Equity Line of Credit Fee |
Service Loan Fee | Fees $400.00 | Service Details Home Equity Line of Credit Loan Origination Fee |
Service Loan Fee | Fees $525.00 | Service Details SNB Home Loan Origination Fee |
Service Loan Fee | Fees $650.00 | Service Details Secondary Market Home Loan Origination Fee |
Service In-House Appraisal Fee - Ag / Commercial Loans | Fees $500.00 | Service Details |
Service In-House Appraisal Fee- Residential RE Loans | Fees $325.00 | Service Details |
Service Appraisal Review Fee | Fees 250.00 | Service Details Assessed in conjunction with any appraisal |
Service ACH Origination Fee | Fees $10.00 | Service Details Per file |
Service Return ACH Fee | Fees $25.00 | Service Details For items originated through SNB ex: Auto Loan Payments, Online Banking, etc. |
Service Unauthorized ACH Fee | Fees $5.00 | Service Details Per item |
Service Garnishment Fee | Fees $15.00 | Service Details Each |
Service Loan Fee | Fees $75.00 | Service Details Loan Doc Prep Fee - Non-Real Estate Term Loan Ag/Comm |
Service Loan Fee | Fees $125.00 | Service Details Loan Doc Prep Fee - Real Estate Term Loan Ag/Comm |
**Additional Fees and Services**
Call your local branch, or you may reach the main branch at 785-425-6721